Straight Answers
What Remodeling Costs in Charleston
Most contractors make you call to get a number. We'd rather you walk in informed. These are typical investment ranges for our work in the greater Charleston area. Your written estimate comes after a free in-home consultation.
| Project | Typical Range | What Drives the Price |
|---|---|---|
| Small projects & repairs | $2,000 – $15,000 | Scope, materials, access |
| Bathroom refresh | $15,000 – $35,000 | Fixtures kept in place vs. moved, tile scope |
| Full bathroom remodel | $20,000 – $60,000 | Size, tile work, relocated plumbing |
| Kitchen refresh | $25,000 – $50,000 | Cabinets refaced vs. replaced, counters, appliances |
| Full kitchen renovation | $30,000 – $90,000+ | Custom cabinetry, layout changes, structural work |
| Roofing (repair to full replacement) | $1,500 – $35,000 | Material, pitch, size, storm damage extent |
| Whole-home renovation | $100,000 – $250,000 | Square footage, systems replaced, finish level |
| Full gut renovation / reconstruction | $250,000+ | Structural repairs, full systems, historic considerations |
Ranges reflect typical NDO projects and Charleston-area market conditions. Unusual structures, historic requirements, and premium finishes can move any project outside them. Every client receives a written, itemized estimate before any work begins.
Financing
Project financing is available through a third-party lending partner for qualified homeowners, and many use it to bridge a project rather than wait a season. Ask during your consultation.
Want a Real Number for Your Project?
A free in-home consultation gets you a written, itemized estimate, not a guess.
Schedule a Free Consultation